Admission Prices | Cash | Credit |
---|---|---|
General Admission (Ages 10 and Up) | $10 | $10 +fees |
Early Bird Discount Days - ONLY @ GATES Tuesday * Wednesday * Thursday until 3:00 pm | $5 | $5 +fees |
Pre-Sale Single Day Entry available until 8/18 @ 11:59PM | $8 | $8 +fees |
Children (9 and Under) | Free | |
Season Pass Adult (Ages 10 and Up) available until 8/18 @ 11:59PM | $35 | $35 +fees |
Friday only - Senior Citizens (60 & Over) & Veterans (with proper id) | Free | |
Portage County Agricultural Society Membership - Available for purchase during posted office hours No Admission Included (** must be purchased before 9/15 for election voting privileges) | $5 | N/A |
Visitor Information:
Event | Cash | Credit |
---|---|---|
Demo Derby Reserved Seating (Tue. & Wed.) | $12 | $12 +fees |
Truck, Semi & Tractor Pulls General Seating (Thurs.) | $10 | $10 +fees |
ERA Western Tractor & Truck Pulls General Seating (Fri.) | $10 | $10 +fees |
OSTPA Tractor & Truck Pulls Reserved Seating (Sat.) | $12 | $12 +fees |
Rough Truck Reserved Seating (Sun.) | $12 | $12 +fees |
** NO REFUNDS -- NO EXCHANGES -- NO RAIN DATES | ||
Grandstand Seating Chart |